Double Compression Medium Duty Cable Gland
Double Compression Duty Cable Gland used in normal climatic condition for armoured & unarmoured cables. These are made by high grade of material. These are according to the client specification. We are offering them at very affordable price to our valuable customers
Technical Data:
| Material | Brass (IS-319) Standard, (Al. / S.S. / M.S. also available) |
| Plating | Nickle Plated Standard, (Chrome also available) |
| Entry Threads | BSC Standard (PG / Metric / NPT / BSP / also available) |
| Sealing Rubber Ring | Neoprene |
| Gland Standard | BS 6121, IS 2148: 2004 |
| Ingress Protection | IP 65 as per IS 12063 - 1987 |
| Test Certi. No. | CIMFR / TC / SR / H353 |
| Series | MCF |
| Suitable Cable Overall Dia | MCF Code | A Nipple Entry | B Length | C (A/F) | D (A/F) | E Dia. | F Dia. | |
| From | To | MCF Series | Inches | mm | mm | mm | mm | mm |
| 6 | 12 | MCF 01SS | 3/4" | 25 | 21 | 24 | 13 | 14.5 |
| 12 | 16.5 | MCF 01S | 3/4" | 25 | 25 | 29 | 18 | 14.5 |
| 16.5 | 18.5 | MCF 01 | 3/4" | 25 | 27.5 | 31.5 | 19 | 14.5 |
| 16.5 | 18.5 | MCF 01A | 1" | 25 | 27.5 | 31.5 | 19 | 14.5 |
| 18.5 | 20 | MCF 02 | 1" | 25 | 30 | 34.5 | 21 | 18 |
| 18.5 | 20 | MCF 02A | 3/4" | 25 | 30 | 34.5 | 21 | 14.5 |
| 20 | 23 | MCF 03 | 1" | 25 | 31.5 | 36 | 23.5 | 19 |
| 23 | 26 | MCF 04 | 1" | 25 | 36 | 41.5 | 27 | 20.5 |
| 23 | 26 | MCF 04A | 1.1/4" | 25 | 36 | 41.5 | 27 | 22 |
| 26 | 30 | MCF 05 | 1.1/4" | 25 | 41 | 47 | 31 | 25.5 |
| 26 | 30 | MCF 05A | 1.1/2" | 25 | 41 | 47 | 31 | 27 |
| 30 | 33 | MCF 06 | 1.1/2" | 25 | 47 | 54 | 34.5 | 31 |
| 30 | 33 | MCF 06A | 1.1/4" | 25 | 47 | 54 | 34.5 | 27 |
| 33 | 37 | MCF 07 | 1.1/2" | 25 | 50 | 57 | 38 | 32 |
| 37 | 41 | MCF 08 | 2" | 25 | 56 | 64 | 42.5 | 38.5 |
| 41 | 46 | MCF 09 | 2" | 25 | 59 | 67 | 47 | 40 |
| 46 | 52 | MCF 010 | 2" | 25 | 67 | 77 | 53 | 44 |
| 46 | 52 | MCF 010A | 2.1/2" | 25 | 67 | 77 | 53 | 48 |
| 52 | 54 | MCF 011S | 2.1/2" | 25 | 74 | 85 | 57 | 51 |
| 54 | 61 | MCF 011 | 2.1/2" | 25 | 80 | 92 | 62 | 56.5 |
| 61 | 66 | MCF 012 | 3" | 25 | 85 | 98 | 68 | 64 |
| 66 | 72 | MCF 013A | 3" | 25 | 90 | 103 | 73 | 67 |
| 72 | 78 | MCF 013 | 3.1/4" | 25 | 99 | 113 | 80 | 74 |
| 78 | 84 | MCF 014 | 3.1/2" | 25 | 105 | 121 | 85 | 78 |
| 84 | 94 | MCF 015 | 4" | 25 | 114 | 132 | 97 | 90.5 |
| 94 | 104 | MCF 016 | 4.1/2" | 25 | 130 | 149 | 106 | 101 |

Price:
Price 100.0 INR / Piece
Minimum Order Quantity : 100 Pieces
Finish : Smooth
Material : brass, nickelplated brass, stainless steel, or polyamide (nylon)
Product Type : Cable Gland
Size : PG7 to PG48
Price 45 INR / Piece
Minimum Order Quantity : 50 Pieces
Finish : NICKLE PLATED BRASS
Material : NICKLE PLATED BRASS
Product Type : BRASS CABLE GLAND
Size : ALL SIZE AVALIBLE
Price 150 INR / Piece
Minimum Order Quantity : 200 Pieces
Finish : BRASS
Material : NICKLE PLATED BRASS AND SS
Product Type : BRASS CABLE GLAND
Size : ALL SIZE
Price 120 INR / Piece
Minimum Order Quantity : 200 Pieces
Finish : BRASS AND SS
Material : BRASS AND SS
Product Type : Flange Type Cable Glands
Size : ALL SIZE